| Rank | Player | PA | AVG |
|---|---|---|---|
| 1 | Luke Wilson | 52 | 0.400 |
| 2 | Kayde Kinaschuk | 111 | 0.343 |
| 3 | Luke Carmichael | 163 | 0.303 |
| Rank | Player | 2B |
|---|---|---|
| 1 | Michael Goldade | 9 |
| 2 | Luke Carmichael | 8 |
| 3 | Ben Swennumson | 7 |
| Rank | Player | PA | OPS |
|---|---|---|---|
| 1 | Michael Goldade | 196 | 1.040 |
| 2 | Chris Cook | 142 | 0.865 |
| 3 | Luke Carmichael | 163 | 0.735 |
| Rank | Player | 3B |
|---|---|---|
| 1 | Michael Goldade | 4 |
| 2 | Dale Bratz | 2 |
| 3 | Curtis Beaudoin | 1 |
| Rank | Player | H |
|---|---|---|
| 1 | Michael Goldade | 58 |
| 2 | Luke Carmichael | 50 |
| 3 | Chris Cook | 40 |
| Rank | Player | HR |
|---|---|---|
| 1 | Mitch McGeein | 8 |
| 2 | Michael Goldade | 6 |
| 3 | Lane Aman | 5 |
| Rank | Player | RBI |
|---|---|---|
| 1 | Luke Carmichael | 31 |
| 2 | Mitch McGeein | 27 |
| 3 | Chris Cook | 27 |
| Rank | Player | R |
|---|---|---|
| 1 | Michael Goldade | 48 |
| 2 | Luke Carmichael | 30 |
| 3 | Alex Tello | 28 |
| Rank | Player | SB |
|---|---|---|
| 1 | Michael Goldade | 22 |
| 2 | Ben Swennumson | 11 |
| 3 | Dale Bratz | 7 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and .
