Roster

Roster

# Player Position B/T Ht Wt
1 Andrew Franson P R/L 5’10” 185
2 Kayde Kinaschuk OF L/R 5’10” 165
3 Travis Gaudet C, OF L/R 5’10” 180
6 Ben Swennumson OF L/L 6’2″ 180
7 Michael Goldade OF L/L 5’10” 185
8 Micah Gibb P R/L 6’2″ 200
10 Mitch McGeein IF R/R 6’2″ 225
11 Lane Aman C R/R 5’10” 170
12 Mitch Murphy OF S/R 6’0″ 200
17 Jamie Whitehead P R/R 6’7″ 270
18 Owen Steele P R/R 5’10” 170
19 Chris Cook IF, P L/R 6’1″ 190
20 Robbie Holmes IF, P L/R 6’2″ 200
21 Luke Carmichael SS R/R 6’1″ 185
23 Dale Bratz C, IF R/R 5’10” 180
24 Alex Tello IF R/R 5’11” 180
25 Stephen Mackenzie OF R/R 6’3″ 245
26 Shaun Connor 1B L/R 6’0″ 225
27 Curtis Smith P L/L 6’4″ 230
28 Derian Rojas P R/R 6’3″ 225
29 Mitch Chicoine OF R/R 5’9″ 210
34 Desmond Sullivan P R/R 6’0″ 195
42 Kevin Floyd IF, P R/R 6’5″ 220
44 Andrew Grieder P R/L 6’2″ 205
49 Kenny Falconer 1B, OF, P S/R 6’5″ 230
55 Steven Latos IF, P L/R 5’10” 185