Batting
| Season | Team | PA | AB | 1B | 2B | 3B | HR | RBI | R | BB | K | HBP | SAC | SF | RE | FC | SB | CS | AVG | OBP | SLG | OPS | SB % | BABIP | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Calgary Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Calgary Rockies | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.571 | 0.500 | 1.071 | 1.000 | 0.500 | 1.71 |
| Total | - | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.571 | 0.500 | 1.071 | 1.000 | 0.500 | 1.71 |
Pitching
| Season | Team | G | GS | W | L | SV | BSV | CG | SHO | IP | H | R | ER | BB | K | HBP | PIK | WP | ERA | WHIP | K/7 | BB/7 | K/BB | CSW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Calgary Rockies | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12.2 | 12 | 10 | 8 | 11 | 17 | 2 | 0 | 0 | 4.42 | 1.82 | 9.39 | 6.08 | 1.55 | 28.4 |
| 2026 | Calgary Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | - | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12.2 | 12 | 10 | 8 | 11 | 17 | 2 | 0 | 0 | 4.42 | 1.82 | 9.39 | 6.08 | 1.55 | 28.4 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Calgary Rockies | 9 - 2 | Calgary Diamondbacks | ||
| Red Deer Riggers | 0 - 3 | Calgary Rockies | ||
| Calgary Diamondbacks | 7 - 5 | Calgary Rockies | ||
| Calgary Rockies | 10 - 5 | Calgary Diamondbacks | ||
| St. Albert Tigers | 0 - 7 | Calgary Rockies | ||
| Red Deer Riggers | 8 - 11 | Calgary Rockies | ||
| Calgary Rockies | 4 - 5 | Edmonton Cubs | ||
| Calgary Rockies | 3 - 11 | Calgary Diamondbacks |
