Batting
| Season | Team | PA | AB | 1B | 2B | 3B | HR | RBI | R | BB | K | HBP | SAC | SF | RE | FC | SB | CS | AVG | OBP | SLG | OPS | SB % | BABIP | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Calgary Rockies | 30 | 23 | 4 | 1 | 0 | 0 | 7 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.400 | 0.261 | 0.661 | 0 | 0.294 | 2.00 |
| Total | - | 30 | 23 | 4 | 1 | 0 | 0 | 7 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.400 | 0.261 | 0.661 | 0 | 0.294 | 2 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Calgary Rockies | 13 - 1 | Edmonton Padres | ||
| Calgary Rockies | 13 - 19 | St. Albert Tigers | ||
| Calgary Rockies | 5 - 1 | St. Albert Tigers | ||
| Sherwood Park Athletics | 10 - 19 | Calgary Rockies | ||
| Edmonton Cubs | 5 - 3 | Calgary Rockies | ||
| Edmonton Cubs | 4 - 11 | Calgary Rockies | ||
| Red Deer Riggers | 2 - 1 | Calgary Rockies | ||
| Calgary Rockies | 3 - 2 | Red Deer Riggers |
