6 @ 9
Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2023 | 7:30 PM | Sunburst League | 2023 |
Calgary Rockies
Batting | AB | 1B | 2B | 3B | HR | RBI | R | BB | K | HBP | SAC | SF | RE | FC | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Gaudet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lane Aman | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robbie Holmes | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Beaudoin | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Wilson | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Bratz | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayde Kinaschuk | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitch Chicoine | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 32 | 9 | 2 | 2 | 0 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Pitching | G | GS | W | L | SV | BSV | CG | SHO | IP | H | R | ER | BB | K | HBP | PIK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Sullivan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 9 | 4 | 1 | 7 | 4 | 0 | 2 |
Greg Hollman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 4 | 1 | 8 | 4 | 0 | 2 |
Red Deer Riggers
Batting | AB | 1B | 2B | 3B | HR | RBI | R | BB | K | HBP | SAC | SF | RE | FC | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Chapman | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaret Chatwood | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Edwards | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Louis | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Corbyn Shields | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gavin Galenza | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mason Love-Homman | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Belich | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 4 | 2 | 0 | 0 | 7 | 9 | 1 | 8 | 4 | 1 | 0 | 4 | 0 | 0 | 1 |
Pitching | G | GS | W | L | SV | BSV | CG | SHO | IP | H | R | ER | BB | K | HBP | PIK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rees DeRuyter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 8 | 5 | 3 | 0 | 5 | 0 | 0 | 0 |
Joel Peterman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Luis Gallardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dustin Northcott | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 6 | 4 | 1 | 6 | 0 | 0 | 0 |
Previous Matchups
Date | Home | Results | Away | Time |
---|---|---|---|---|
Calgary Rockies | 6 - 9 | Red Deer Riggers | ||
Calgary Rockies | 8 - 1 | Red Deer Riggers |
Field
Pogadl Park |
---|
6301 Memorial Trail, Sylvan Lake, AB |